Compare
Take App vs the alternatives
Side-by-side comparisons for businesses that sell in chat. Every page shows the plan prices we checked, the day we checked them, the add-ons you'd also pay for, and where the other tool is the better pick.
| Comparison | Markets | Free plan | Starts at |
|---|---|---|---|
| Online store builders | |||
| Take App vs ShopifyThe default online store builder: a website-first platform with a monthly plan and an app store on top. | Worldwide | No | From $39 / month |
| Take App vs WixA website builder first: drag-and-drop pages, with selling switched on from the Core plan up. | Worldwide | Partly | From $36 / month |
| Take App vs WooCommerceThe free WordPress plugin: unlimited control, as long as you run the hosting, extensions and updates. | Worldwide | Partly | Free plugin + hosting |
| Take App vs EasyStoreA Malaysian-born store builder that syncs marketplaces, social channels and POS in one dashboard. | 🇲🇾 🇸🇬 🇧🇳 | No | From SGD 61 / month |
| Take App vs Mercado ShopsClosedMercado Libre's storefront builder, shut down at the end of 2025. | 🇲🇽 🇦🇷 🇨🇴 🇨🇱 🇵🇪 🇻🇪 🇵🇾 🇩🇴 🇨🇷 🇵🇦 🇬🇹 🇭🇳 🇳🇮 | Partly | Closed — shut down 31 Dec 2025 |
| Take App vs OrderOnline.idCOD order forms and landing pages for Indonesian social sellers, from Rp149,000 a month. | 🇮🇩 | No | From IDR 149,000 / month |
| Take App vs DukaanAn Indian store builder that moved upmarket, from ₹299 a month plus a cut. | 🇮🇳 | Partly | From ₹299 / month |
| Take App vs BumpaA Nigerian store-and-bookkeeping app for Instagram and WhatsApp sellers, from ₦5,000 a month. | 🇳🇬 | No | From NGN 5,000 / month |
| Take App vs CococartA Singapore store builder now sold one module at a time — store, POS, QR ordering and loyalty each priced on their own. | 🇸🇬 🇲🇾 🇵🇭 | Partly | From $19 / month |
| Take App vs TiendanubeLatin America's biggest store builder — a full storefront, with a percentage of every sale on top of the plan. | 🇦🇷 🇲🇽 🇨🇴 🇨🇱 | Yes | Free plan, then priced per country |
| Take App vs Orderla.myA Malaysian WhatsApp order form with a free tier, and delivery, riders and POS on the RM100 plan. | 🇲🇾 | Yes | From MYR 30 / month |
| Take App vs PlugoAn Indonesian all-in-one store platform whose free plan takes 8% of every transaction. | 🇮🇩 | Partly | From IDR 149,900 / month |
| Restaurant ordering platforms | |||
| Take App vs OddleA restaurant platform bundling web ordering, reservations, queue and CRM on an annual contract. | 🇸🇬 🇲🇾 🇭🇰 🇹🇼 | No | From SGD 300 / month |
| Take App vs GloriaFoodShutting downThe free restaurant ordering system Oracle is switching off in April 2027. | Worldwide | Partly | Closed to new signups |
| Take App vs OlaClickA free WhatsApp ordering and QR menu system for Latin American restaurants. | 🇵🇪 🇨🇴 🇨🇱 🇲🇽 | Yes | Free, paid plans on request |
| Point-of-sale systems | |||
| Take App vs LoyverseA free point of sale for the counter, with no online ordering behind it. | Worldwide | Yes | Free, add-ons from $9 / month |
| Take App vs Moka POSGoTo's cloud till for Indonesian outlets, from Rp299,000 per outlet a month. | 🇮🇩 | No | From IDR 299,000 / month |
| Take App vs majooIndonesia's biggest UMKM software brand, from Rp249,000 per outlet before tax. | 🇮🇩 | No | From IDR 249,000 / month |
| Take App vs OlseraAn Indonesian POS sold by the year, with the store catalog two tiers up. | 🇮🇩 | No | From IDR 1,288,000 / year |
| Take App vs QasirA free Indonesian cashier app for warungs and home kitchens; Pro from Rp600,000 a year. | 🇮🇩 | Yes | From IDR 600,000 / year |
| Take App vs KiotVietVietnam's biggest retail management platform, from ₫250,000 a month. | 🇻🇳 | No | From ₫250,000 / month |
| Take App vs SapoVietnamese omnichannel POS from ₫170,000 a month, with the website priced separately. | 🇻🇳 | No | From ₫170,000 / month |
| Take App vs PetpoojaAn Indian restaurant POS priced on request, with ordering sold as add-ons. | 🇮🇳 | No | On request |
| Take App vs StoreHubA Malaysian POS built around hardware, from $39 a month. | 🇲🇾 | No | From $39 / month |
| Marketplaces & delivery apps | |||
| Take App vs ShopeeSoutheast Asia's biggest marketplace — its traffic, its fees, its customer. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 🇹🇼 | Yes | Free to list, fees per order |
| Take App vs GrabFoodSoutheast Asia's delivery app: their riders and their demand, at a commission. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 | No | No published price; commission per order |
| Take App vs Uber EatsThe global delivery marketplace: reach and couriers, priced per order. | Worldwide | Partly | Free to join; 20–30% per order |
| Link-in-bio tools | |||
| Take App vs LinktreeA bio link page with a checkout for digital products and tips. | Worldwide | Yes | From $8 / month |
| Take App vs BeaconsA creator link-in-bio with digital products, email and a 9% cut. | Worldwide | Yes | From $10 / month |
| Take App vs MilkshakeA phone-built bio website with a Stripe Sell Card for digital files. | Worldwide | Yes | $2.99 / month |
| WhatsApp messaging tools | |||
| Take App vs InteraktA WhatsApp Business API inbox and campaign tool for teams, billed per message on top of the plan. | 🇮🇳 | Partly | From $55 / month |
| Take App vs Anota AIA WhatsApp ordering bot for Brazilian delivery kitchens, owned by iFood. | 🇧🇷 | No | From R$299.99 / month |
| Take App vs ManychatThe best-known Instagram and Messenger automation tool — flows and replies, but no order behind them. | Worldwide | Partly | From $17 / month |
| Take App vs WatiAn official WhatsApp API provider: shared inbox, broadcasts and chatbots, with per-message fees on top. | Worldwide | No | From $20 / month |
| Take App vs ZokoWhatsApp marketing and commerce for Shopify stores, from $49.99 a month plus Shopify. | Worldwide | No | From $49.99 / month |
| Take App vs CallbellA multi-agent chat inbox for WhatsApp, Instagram and Telegram, priced per agent with the channel billed separately. | Worldwide | Partly | From $15 / month |
| Take App vs VepaarA WhatsApp Web CRM with a small store attached — free to start, $13 per user after. | Worldwide | Yes | From $13 / month |
| Take App vs HalosisIndonesian WhatsApp automation and CRM, from Rp850,000 a month on a six-month minimum term. | 🇮🇩 | No | From IDR 850,000 / month |
| Take App vs Qiscus ShopChat commerce inside Qiscus's omnichannel platform — an add-on to a plan that starts at Rp1,500,000 a month. | 🇮🇩 | No | From IDR 1,500,000 / month |
| Take App vs PancakeVietnam's omnichannel messaging and sales platform — Facebook and Zalo first, sold in three-, six- and twelve-month terms. | 🇻🇳 | Partly | Sold in 3, 6 and 12-month terms |
