Comparer
Take App face aux alternatives
Des comparaisons côte à côte pour les commerces qui vendent dans la conversation. Chaque page indique les prix que nous avons vérifiés, le jour de la vérification, les options que vous paierez en plus, et les cas où l'autre outil est le meilleur choix.
| Comparaison | Marchés | Offre gratuite | À partir de |
|---|---|---|---|
| Créateurs de boutique en ligne | |||
| Take App vs ShopifyLe créateur de boutique par défaut : une plateforme centrée sur le site, avec un abonnement mensuel et une boutique d'applications par-dessus. | Monde entier | Non | À partir de 39 $US / mois |
| Take App vs WixA website builder first: drag-and-drop pages, with selling switched on from the Core plan up. | Monde entier | En partie | À partir de 36 $US / mois |
| Take App vs WooCommerceThe free WordPress plugin: unlimited control, as long as you run the hosting, extensions and updates. | Monde entier | En partie | Free plugin + hosting |
| Take App vs EasyStoreA Malaysian-born store builder that syncs marketplaces, social channels and POS in one dashboard. | 🇲🇾 🇸🇬 🇧🇳 | Non | À partir de 61 $SG / mois |
| Take App vs Mercado ShopsFerméLe créateur de boutiques de Mercado Libre, fermé fin 2025. | 🇲🇽 🇦🇷 🇨🇴 🇨🇱 🇵🇪 🇻🇪 🇵🇾 🇩🇴 🇨🇷 🇵🇦 🇬🇹 🇭🇳 🇳🇮 | En partie | Fermé — arrêté le 31 déc. 2025 |
| Take App vs OrderOnline.idCOD order forms and landing pages for Indonesian social sellers, from Rp149,000 a month. | 🇮🇩 | Non | À partir de 149 000 IDR / mois |
| Take App vs DukaanAn Indian store builder that moved upmarket, from ₹299 a month plus a cut. | 🇮🇳 | En partie | À partir de 299 ₹ / mois |
| Take App vs BumpaA Nigerian store-and-bookkeeping app for Instagram and WhatsApp sellers, from ₦5,000 a month. | 🇳🇬 | Non | À partir de 5 000 NGN / mois |
| Take App vs CococartA Singapore store builder now sold one module at a time — store, POS, QR ordering and loyalty each priced on their own. | 🇸🇬 🇲🇾 🇵🇭 | En partie | À partir de 19 $US / mois |
| Take App vs TiendanubeLatin America's biggest store builder — a full storefront, with a percentage of every sale on top of the plan. | 🇦🇷 🇲🇽 🇨🇴 🇨🇱 | Oui | Free plan, then priced per country |
| Take App vs Orderla.myA Malaysian WhatsApp order form with a free tier, and delivery, riders and POS on the RM100 plan. | 🇲🇾 | Oui | À partir de 30 MYR / mois |
| Take App vs PlugoAn Indonesian all-in-one store platform whose free plan takes 8% of every transaction. | 🇮🇩 | En partie | À partir de 149 900 IDR / mois |
| Plateformes de commande pour restaurants | |||
| Take App vs OddleA restaurant platform bundling web ordering, reservations, queue and CRM on an annual contract. | 🇸🇬 🇲🇾 🇭🇰 🇹🇼 | Non | À partir de 300 $SG / mois |
| Take App vs GloriaFoodShutting downThe free restaurant ordering system Oracle is switching off in April 2027. | Monde entier | En partie | Closed to new signups |
| Take App vs OlaClickA free WhatsApp ordering and QR menu system for Latin American restaurants. | 🇵🇪 🇨🇴 🇨🇱 🇲🇽 | Oui | Free, paid plans on request |
| Systèmes de caisse | |||
| Take App vs LoyverseA free point of sale for the counter, with no online ordering behind it. | Monde entier | Oui | Free, add-ons from $9 / month |
| Take App vs Moka POSGoTo's cloud till for Indonesian outlets, from Rp299,000 per outlet a month. | 🇮🇩 | Non | À partir de 299 000 IDR / mois |
| Take App vs majooIndonesia's biggest UMKM software brand, from Rp249,000 per outlet before tax. | 🇮🇩 | Non | À partir de 249 000 IDR / mois |
| Take App vs OlseraAn Indonesian POS sold by the year, with the store catalog two tiers up. | 🇮🇩 | Non | À partir de 1 288 000 IDR / year |
| Take App vs QasirA free Indonesian cashier app for warungs and home kitchens; Pro from Rp600,000 a year. | 🇮🇩 | Oui | À partir de 600 000 IDR / year |
| Take App vs KiotVietVietnam's biggest retail management platform, from ₫250,000 a month. | 🇻🇳 | Non | À partir de 250 000 ₫ / mois |
| Take App vs SapoVietnamese omnichannel POS from ₫170,000 a month, with the website priced separately. | 🇻🇳 | Non | À partir de 170 000 ₫ / mois |
| Take App vs PetpoojaAn Indian restaurant POS priced on request, with ordering sold as add-ons. | 🇮🇳 | Non | Sur devis |
| Take App vs StoreHubA Malaysian POS built around hardware, from $39 a month. | 🇲🇾 | Non | À partir de 39 $US / mois |
| Marketplaces et applis de livraison | |||
| Take App vs ShopeeLa plus grande marketplace d'Asie du Sud-Est : son trafic, ses frais, son client. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 🇹🇼 | Oui | Publication gratuite, frais par commande |
| Take App vs GrabFoodL'appli de livraison d'Asie du Sud-Est : ses livreurs et sa demande, contre une commission. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 | Non | Aucun prix publié ; commission par commande |
| Take App vs Uber EatsLa marketplace mondiale de livraison : de la visibilité et des livreurs, facturés à la commande. | Monde entier | En partie | Inscription gratuite ; 20–30 % par commande |
| Outils link-in-bio | |||
| Take App vs LinktreeA bio link page with a checkout for digital products and tips. | Monde entier | Oui | À partir de 8 $US / mois |
| Take App vs BeaconsUn link-in-bio pour créateurs, avec produits numériques, e-mail et 9 % de commission. | Monde entier | Oui | À partir de 10 $US / mois |
| Take App vs MilkshakeUn site de bio construit au téléphone, avec une Sell Card adossée à Stripe pour les fichiers numériques. | Monde entier | Oui | 2,99 $ / mois |
| Outils de messagerie WhatsApp | |||
| Take App vs InteraktA WhatsApp Business API inbox and campaign tool for teams, billed per message on top of the plan. | 🇮🇳 | En partie | À partir de 55 $US / mois |
| Take App vs Anota AIA WhatsApp ordering bot for Brazilian delivery kitchens, owned by iFood. | 🇧🇷 | Non | À partir de 299,99 R$ / mois |
| Take App vs ManychatThe best-known Instagram and Messenger automation tool — flows and replies, but no order behind them. | Monde entier | En partie | À partir de 17 $US / mois |
| Take App vs WatiAn official WhatsApp API provider: shared inbox, broadcasts and chatbots, with per-message fees on top. | Monde entier | Non | À partir de 20 $US / mois |
| Take App vs ZokoWhatsApp marketing and commerce for Shopify stores, from $49.99 a month plus Shopify. | Monde entier | Non | À partir de 49,99 $US / mois |
| Take App vs CallbellA multi-agent chat inbox for WhatsApp, Instagram and Telegram, priced per agent with the channel billed separately. | Monde entier | En partie | À partir de 15 $US / mois |
| Take App vs VepaarA WhatsApp Web CRM with a small store attached — free to start, $13 per user after. | Monde entier | Oui | À partir de 13 $US / mois |
| Take App vs HalosisIndonesian WhatsApp automation and CRM, from Rp850,000 a month on a six-month minimum term. | 🇮🇩 | Non | À partir de 850 000 IDR / mois |
| Take App vs Qiscus ShopChat commerce inside Qiscus's omnichannel platform — an add-on to a plan that starts at Rp1,500,000 a month. | 🇮🇩 | Non | À partir de 1 500 000 IDR / mois |
| Take App vs PancakeVietnam's omnichannel messaging and sales platform — Facebook and Zalo first, sold in three-, six- and twelve-month terms. | 🇻🇳 | En partie | Sold in 3, 6 and 12-month terms |
Des commandes claires. Des paiements rapides. Zéro erreur.
Commencez à recevoir vos commandes WhatsApp en quelques minutes.
Commencer gratuitement