Comparar
Take App frente a otras alternativas
Comparativas punto por punto para negocios que venden por chat. Cada página muestra los precios que verificamos, la fecha en que lo hicimos, los extras que también pagarías y en qué casos la otra herramienta es la mejor opción.
| Comparación | Mercados | Plan gratis | Desde |
|---|---|---|---|
| Creadores de tiendas online | |||
| Take App vs ShopifyEl creador de tiendas por defecto: una plataforma centrada en la web, con plan mensual y una tienda de apps encima. | Todo el mundo | No | Desde 39 US$ / mes |
| Take App vs WixA website builder first: drag-and-drop pages, with selling switched on from the Core plan up. | Todo el mundo | En parte | Desde 36 US$ / mes |
| Take App vs WooCommerceThe free WordPress plugin: unlimited control, as long as you run the hosting, extensions and updates. | Todo el mundo | En parte | Free plugin + hosting |
| Take App vs EasyStoreA Malaysian-born store builder that syncs marketplaces, social channels and POS in one dashboard. | 🇲🇾 🇸🇬 🇧🇳 | No | Desde 61 SGD / mes |
| Take App vs Mercado ShopsCerradoEl creador de tiendas de Mercado Libre, cerrado a fines de 2025. | 🇲🇽 🇦🇷 🇨🇴 🇨🇱 🇵🇪 🇻🇪 🇵🇾 🇩🇴 🇨🇷 🇵🇦 🇬🇹 🇭🇳 🇳🇮 | En parte | Cerrado — apagado el 31 dic 2025 |
| Take App vs OrderOnline.idCOD order forms and landing pages for Indonesian social sellers, from Rp149,000 a month. | 🇮🇩 | No | Desde 149.000 IDR / mes |
| Take App vs DukaanAn Indian store builder that moved upmarket, from ₹299 a month plus a cut. | 🇮🇳 | En parte | Desde 299 INR / mes |
| Take App vs BumpaA Nigerian store-and-bookkeeping app for Instagram and WhatsApp sellers, from ₦5,000 a month. | 🇳🇬 | No | Desde 5000 NGN / mes |
| Take App vs CococartA Singapore store builder now sold one module at a time — store, POS, QR ordering and loyalty each priced on their own. | 🇸🇬 🇲🇾 🇵🇭 | En parte | Desde 19 US$ / mes |
| Take App vs TiendanubeLatin America's biggest store builder — a full storefront, with a percentage of every sale on top of the plan. | 🇦🇷 🇲🇽 🇨🇴 🇨🇱 | Sí | Free plan, then priced per country |
| Take App vs Orderla.myA Malaysian WhatsApp order form with a free tier, and delivery, riders and POS on the RM100 plan. | 🇲🇾 | Sí | Desde 30 MYR / mes |
| Take App vs PlugoAn Indonesian all-in-one store platform whose free plan takes 8% of every transaction. | 🇮🇩 | En parte | Desde 149.900 IDR / mes |
| Plataformas de pedidos para restaurantes | |||
| Take App vs OddleA restaurant platform bundling web ordering, reservations, queue and CRM on an annual contract. | 🇸🇬 🇲🇾 🇭🇰 🇹🇼 | No | Desde 300 SGD / mes |
| Take App vs GloriaFoodShutting downThe free restaurant ordering system Oracle is switching off in April 2027. | Todo el mundo | En parte | Closed to new signups |
| Take App vs OlaClickA free WhatsApp ordering and QR menu system for Latin American restaurants. | 🇵🇪 🇨🇴 🇨🇱 🇲🇽 | Sí | Free, paid plans on request |
| Sistemas de punto de venta | |||
| Take App vs LoyverseA free point of sale for the counter, with no online ordering behind it. | Todo el mundo | Sí | Free, add-ons from $9 / month |
| Take App vs Moka POSGoTo's cloud till for Indonesian outlets, from Rp299,000 per outlet a month. | 🇮🇩 | No | Desde 299.000 IDR / mes |
| Take App vs majooIndonesia's biggest UMKM software brand, from Rp249,000 per outlet before tax. | 🇮🇩 | No | Desde 249.000 IDR / mes |
| Take App vs OlseraAn Indonesian POS sold by the year, with the store catalog two tiers up. | 🇮🇩 | No | Desde 1.288.000 IDR / year |
| Take App vs QasirA free Indonesian cashier app for warungs and home kitchens; Pro from Rp600,000 a year. | 🇮🇩 | Sí | Desde 600.000 IDR / year |
| Take App vs KiotVietVietnam's biggest retail management platform, from ₫250,000 a month. | 🇻🇳 | No | Desde 250.000 ₫ / mes |
| Take App vs SapoVietnamese omnichannel POS from ₫170,000 a month, with the website priced separately. | 🇻🇳 | No | Desde 170.000 ₫ / mes |
| Take App vs PetpoojaAn Indian restaurant POS priced on request, with ordering sold as add-ons. | 🇮🇳 | No | A consultar |
| Take App vs StoreHubA Malaysian POS built around hardware, from $39 a month. | 🇲🇾 | No | Desde 39 US$ / mes |
| Marketplaces y apps de reparto | |||
| Take App vs ShopeeEl marketplace más grande del Sudeste Asiático: su tráfico, sus comisiones, su cliente. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 🇹🇼 | Sí | Publicar es gratis; se paga por pedido |
| Take App vs GrabFoodLa app de reparto del Sudeste Asiático: sus repartidores y su demanda, a cambio de una comisión. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 | No | Sin precio publicado; comisión por pedido |
| Take App vs Uber EatsEl marketplace global de reparto: alcance y repartidores, con precio por pedido. | Todo el mundo | En parte | Sumarse es gratis; 20–30% por pedido |
| Herramientas link-in-bio | |||
| Take App vs LinktreeA bio link page with a checkout for digital products and tips. | Todo el mundo | Sí | Desde 8 US$ / mes |
| Take App vs BeaconsUn link-in-bio para creadores con productos digitales, email y una comisión del 9%. | Todo el mundo | Sí | Desde 10 US$ / mes |
| Take App vs MilkshakeUn sitio para la bio hecho desde el teléfono, con una Sell Card de Stripe para archivos digitales. | Todo el mundo | Sí | 2,99 USD / mes |
| Herramientas de mensajería de WhatsApp | |||
| Take App vs InteraktA WhatsApp Business API inbox and campaign tool for teams, billed per message on top of the plan. | 🇮🇳 | En parte | Desde 55 US$ / mes |
| Take App vs Anota AIA WhatsApp ordering bot for Brazilian delivery kitchens, owned by iFood. | 🇧🇷 | No | Desde 299,99 BRL / mes |
| Take App vs ManychatThe best-known Instagram and Messenger automation tool — flows and replies, but no order behind them. | Todo el mundo | En parte | Desde 17 US$ / mes |
| Take App vs WatiAn official WhatsApp API provider: shared inbox, broadcasts and chatbots, with per-message fees on top. | Todo el mundo | No | Desde 20 US$ / mes |
| Take App vs ZokoWhatsApp marketing and commerce for Shopify stores, from $49.99 a month plus Shopify. | Todo el mundo | No | Desde 49,99 US$ / mes |
| Take App vs CallbellA multi-agent chat inbox for WhatsApp, Instagram and Telegram, priced per agent with the channel billed separately. | Todo el mundo | En parte | Desde 15 US$ / mes |
| Take App vs VepaarA WhatsApp Web CRM with a small store attached — free to start, $13 per user after. | Todo el mundo | Sí | Desde 13 US$ / mes |
| Take App vs HalosisIndonesian WhatsApp automation and CRM, from Rp850,000 a month on a six-month minimum term. | 🇮🇩 | No | Desde 850.000 IDR / mes |
| Take App vs Qiscus ShopChat commerce inside Qiscus's omnichannel platform — an add-on to a plan that starts at Rp1,500,000 a month. | 🇮🇩 | No | Desde 1.500.000 IDR / mes |
| Take App vs PancakeVietnam's omnichannel messaging and sales platform — Facebook and Zalo first, sold in three-, six- and twelve-month terms. | 🇻🇳 | En parte | Sold in 3, 6 and 12-month terms |
Pedidos claros. Pagos rápidos. Sin errores.
Empieza a recibir pedidos de WhatsApp en minutos.
Empieza gratis