Bandingkan
Take App dibanding alternatifnya
Perbandingan berdampingan untuk usaha yang berjualan lewat chat. Setiap halaman menampilkan harga paket yang kami cek, tanggal pengecekannya, biaya tambahan yang juga harus Anda bayar, dan kapan alat sebelah justru lebih cocok.
| Perbandingan | Pasar | Paket gratis | Mulai dari |
|---|---|---|---|
| Pembuat toko online | |||
| Take App vs ShopifyPembuat toko online yang paling umum: platform berbasis website dengan langganan bulanan dan app store di atasnya. | Seluruh dunia | Tidak | Mulai US$39 / bulan |
| Take App vs WixA website builder first: drag-and-drop pages, with selling switched on from the Core plan up. | Seluruh dunia | Sebagian | Mulai US$36 / bulan |
| Take App vs WooCommerceThe free WordPress plugin: unlimited control, as long as you run the hosting, extensions and updates. | Seluruh dunia | Sebagian | Free plugin + hosting |
| Take App vs EasyStoreA Malaysian-born store builder that syncs marketplaces, social channels and POS in one dashboard. | 🇲🇾 🇸🇬 🇧🇳 | Tidak | Mulai SGD 61 / bulan |
| Take App vs Mercado ShopsTutupPembuat toko milik Mercado Libre, ditutup akhir 2025. | 🇲🇽 🇦🇷 🇨🇴 🇨🇱 🇵🇪 🇻🇪 🇵🇾 🇩🇴 🇨🇷 🇵🇦 🇬🇹 🇭🇳 🇳🇮 | Sebagian | Tutup — dimatikan 31 Des 2025 |
| Take App vs OrderOnline.idCOD order forms and landing pages for Indonesian social sellers, from Rp149,000 a month. | 🇮🇩 | Tidak | Mulai Rp 149.000 / bulan |
| Take App vs DukaanAn Indian store builder that moved upmarket, from ₹299 a month plus a cut. | 🇮🇳 | Sebagian | Mulai Rs 299 / bulan |
| Take App vs BumpaA Nigerian store-and-bookkeeping app for Instagram and WhatsApp sellers, from ₦5,000 a month. | 🇳🇬 | Tidak | Mulai NGN 5.000 / bulan |
| Take App vs CococartA Singapore store builder now sold one module at a time — store, POS, QR ordering and loyalty each priced on their own. | 🇸🇬 🇲🇾 🇵🇭 | Sebagian | Mulai US$19 / bulan |
| Take App vs TiendanubeLatin America's biggest store builder — a full storefront, with a percentage of every sale on top of the plan. | 🇦🇷 🇲🇽 🇨🇴 🇨🇱 | Ada | Free plan, then priced per country |
| Take App vs Orderla.myA Malaysian WhatsApp order form with a free tier, and delivery, riders and POS on the RM100 plan. | 🇲🇾 | Ada | Mulai MYR 30 / bulan |
| Take App vs PlugoAn Indonesian all-in-one store platform whose free plan takes 8% of every transaction. | 🇮🇩 | Sebagian | Mulai Rp 149.900 / bulan |
| Platform pesanan restoran | |||
| Take App vs OddleA restaurant platform bundling web ordering, reservations, queue and CRM on an annual contract. | 🇸🇬 🇲🇾 🇭🇰 🇹🇼 | Tidak | Mulai SGD 300 / bulan |
| Take App vs GloriaFoodShutting downThe free restaurant ordering system Oracle is switching off in April 2027. | Seluruh dunia | Sebagian | Closed to new signups |
| Take App vs OlaClickA free WhatsApp ordering and QR menu system for Latin American restaurants. | 🇵🇪 🇨🇴 🇨🇱 🇲🇽 | Ada | Free, paid plans on request |
| Sistem kasir | |||
| Take App vs LoyverseA free point of sale for the counter, with no online ordering behind it. | Seluruh dunia | Ada | Free, add-ons from $9 / month |
| Take App vs Moka POSGoTo's cloud till for Indonesian outlets, from Rp299,000 per outlet a month. | 🇮🇩 | Tidak | Mulai Rp 299.000 / bulan |
| Take App vs majooIndonesia's biggest UMKM software brand, from Rp249,000 per outlet before tax. | 🇮🇩 | Tidak | Mulai Rp 249.000 / bulan |
| Take App vs OlseraAn Indonesian POS sold by the year, with the store catalog two tiers up. | 🇮🇩 | Tidak | Mulai Rp 1.288.000 / year |
| Take App vs QasirA free Indonesian cashier app for warungs and home kitchens; Pro from Rp600,000 a year. | 🇮🇩 | Ada | Mulai Rp 600.000 / year |
| Take App vs KiotVietVietnam's biggest retail management platform, from ₫250,000 a month. | 🇻🇳 | Tidak | Mulai ₫250.000 / bulan |
| Take App vs SapoVietnamese omnichannel POS from ₫170,000 a month, with the website priced separately. | 🇻🇳 | Tidak | Mulai ₫170.000 / bulan |
| Take App vs PetpoojaAn Indian restaurant POS priced on request, with ordering sold as add-ons. | 🇮🇳 | Tidak | Sesuai penawaran |
| Take App vs StoreHubA Malaysian POS built around hardware, from $39 a month. | 🇲🇾 | Tidak | Mulai US$39 / bulan |
| Marketplace dan aplikasi pengantaran | |||
| Take App vs ShopeeMarketplace terbesar Asia Tenggara — trafiknya, biayanya, pelanggannya. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 🇹🇼 | Ada | Gratis pasang listing, biaya per pesanan |
| Take App vs GrabFoodAplikasi pengantaran Asia Tenggara: pengemudi dan permintaannya, dengan komisi. | 🇸🇬 🇲🇾 🇮🇩 🇵🇭 | Tidak | Tanpa harga publik; komisi per pesanan |
| Take App vs Uber EatsMarketplace pengantaran global: jangkauan dan kurir, dihargai per pesanan. | Seluruh dunia | Sebagian | Gratis bergabung; 20–30% per pesanan |
| Alat link-in-bio | |||
| Take App vs LinktreeA bio link page with a checkout for digital products and tips. | Seluruh dunia | Ada | Mulai US$8 / bulan |
| Take App vs BeaconsLink-in-bio untuk kreator dengan produk digital, email, dan potongan 9%. | Seluruh dunia | Ada | Mulai US$10 / bulan |
| Take App vs MilkshakeSitus bio yang dibangun dari ponsel, dengan Sell Card berbasis Stripe untuk file digital. | Seluruh dunia | Ada | $2,99 / bulan |
| Alat perpesanan WhatsApp | |||
| Take App vs InteraktA WhatsApp Business API inbox and campaign tool for teams, billed per message on top of the plan. | 🇮🇳 | Sebagian | Mulai US$55 / bulan |
| Take App vs Anota AIA WhatsApp ordering bot for Brazilian delivery kitchens, owned by iFood. | 🇧🇷 | Tidak | Mulai R$299,99 / bulan |
| Take App vs ManychatThe best-known Instagram and Messenger automation tool — flows and replies, but no order behind them. | Seluruh dunia | Sebagian | Mulai US$17 / bulan |
| Take App vs WatiAn official WhatsApp API provider: shared inbox, broadcasts and chatbots, with per-message fees on top. | Seluruh dunia | Tidak | Mulai US$20 / bulan |
| Take App vs ZokoWhatsApp marketing and commerce for Shopify stores, from $49.99 a month plus Shopify. | Seluruh dunia | Tidak | Mulai US$49,99 / bulan |
| Take App vs CallbellA multi-agent chat inbox for WhatsApp, Instagram and Telegram, priced per agent with the channel billed separately. | Seluruh dunia | Sebagian | Mulai US$15 / bulan |
| Take App vs VepaarA WhatsApp Web CRM with a small store attached — free to start, $13 per user after. | Seluruh dunia | Ada | Mulai US$13 / bulan |
| Take App vs HalosisIndonesian WhatsApp automation and CRM, from Rp850,000 a month on a six-month minimum term. | 🇮🇩 | Tidak | Mulai Rp 850.000 / bulan |
| Take App vs Qiscus ShopChat commerce inside Qiscus's omnichannel platform — an add-on to a plan that starts at Rp1,500,000 a month. | 🇮🇩 | Tidak | Mulai Rp 1.500.000 / bulan |
| Take App vs PancakeVietnam's omnichannel messaging and sales platform — Facebook and Zalo first, sold in three-, six- and twelve-month terms. | 🇻🇳 | Sebagian | Sold in 3, 6 and 12-month terms |
Pesanan Rapi. Pembayaran Cepat. Tanpa Kesalahan.
Mulai terima pesanan WhatsApp dalam hitungan menit.
Mulai gratis